<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; 1</title>
	<atom:link href="http://imusicall.com/tag/1/feed/" rel="self" type="application/rss+xml" />
	<link>http://imusicall.com</link>
	<description>Your #1 Source For Unlimited Music Downloads</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:57:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Avenged Sevenfold Gunning For a Possible No. 1 Debut</title>
		<link>http://imusicall.com/10734/download-music-mp3/avenged-sevenfold-gunning-for-a-possible-no-1-debut/</link>
		<comments>http://imusicall.com/10734/download-music-mp3/avenged-sevenfold-gunning-for-a-possible-no-1-debut/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:55:17 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[avenged]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[gunning]]></category>
		<category><![CDATA[sevenfold]]></category>

		<guid isPermaLink="false">http://imusicall.com/10734/download-music-mp3/avenged-sevenfold-gunning-for-a-possible-no-1-debut/</guid>
		<description><![CDATA[Initial sales projections suggest that the band&#8217;s new album, &#8220;Nightmare,&#8221; could sell in the range of 160,000 to 180,000 by week&#8217;s end.
]]></description>
			<content:encoded><![CDATA[<p>Initial sales projections suggest that the band&#8217;s new album, &#8220;Nightmare,&#8221; could sell in the range of 160,000 to 180,000 by week&#8217;s end.</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/10734/download-music-mp3/avenged-sevenfold-gunning-for-a-possible-no-1-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RollingStone.com: Financial Reform Vote-Buying, Chapter 1</title>
		<link>http://imusicall.com/10137/download-music-mp3/rollingstone-com-financial-reform-vote-buying-chapter-1/</link>
		<comments>http://imusicall.com/10137/download-music-mp3/rollingstone-com-financial-reform-vote-buying-chapter-1/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:39:31 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[chapter]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[rollingstonecom]]></category>
		<category><![CDATA[votebuying]]></category>

		<guid isPermaLink="false">http://imusicall.com/10137/download-music-mp3/rollingstone-com-financial-reform-vote-buying-chapter-1/</guid>
		<description><![CDATA[Just a quick note on the passage of the financial reform bill, about which I have a piece coming out in the print version of Rolling Stone soon. An analysis by a group called Maplight.org uncovered an interesting fact about the vote. The 38 Senators who opposed the bill in &#8230;
]]></description>
			<content:encoded><![CDATA[<p>Just a quick note on the passage of the financial reform bill, about which I have a piece coming out in the print version of Rolling Stone soon. An analysis by a group called Maplight.org uncovered an interesting fact about the vote. The 38 Senators who opposed the bill in &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/10137/download-music-mp3/rollingstone-com-financial-reform-vote-buying-chapter-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eminem&#8217;s &#8216;Recovery&#8217; On Course to Spend Fourth Week At No. 1</title>
		<link>http://imusicall.com/10067/download-music-mp3/eminems-recovery-on-course-to-spend-fourth-week-at-no-1/</link>
		<comments>http://imusicall.com/10067/download-music-mp3/eminems-recovery-on-course-to-spend-fourth-week-at-no-1/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 12:38:51 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[spend]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://imusicall.com/10067/download-music-mp3/eminems-recovery-on-course-to-spend-fourth-week-at-no-1/</guid>
		<description><![CDATA[While &#8220;Recovery&#8221; is on course to top the Billboard 200 for a fourth week, Korn is looking to collect its 10th top 10 album with &#8220;Korn III: Remember Who You Are.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>While &#8220;Recovery&#8221; is on course to top the Billboard 200 for a fourth week, Korn is looking to collect its 10th top 10 album with &#8220;Korn III: Remember Who You Are.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/10067/download-music-mp3/eminems-recovery-on-course-to-spend-fourth-week-at-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eminem&#8217;s &#8216;Recovery&#8217; Explodes At No. 1 on Billboard 200 With 741,000</title>
		<link>http://imusicall.com/9545/download-music-mp3/eminems-recovery-explodes-at-no-1-on-billboard-200-with-741000/</link>
		<comments>http://imusicall.com/9545/download-music-mp3/eminems-recovery-explodes-at-no-1-on-billboard-200-with-741000/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:04:27 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[741000]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[explodes]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://imusicall.com/9545/download-music-mp3/eminems-recovery-explodes-at-no-1-on-billboard-200-with-741000/</guid>
		<description><![CDATA[Eminem scores the largest sales week for a single album since October 2008.
]]></description>
			<content:encoded><![CDATA[<p>Eminem scores the largest sales week for a single album since October 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/9545/download-music-mp3/eminems-recovery-explodes-at-no-1-on-billboard-200-with-741000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katy Perry Speeds To No. 1 On Hot 100</title>
		<link>http://imusicall.com/8829/download-music-mp3/katy-perry-speeds-to-no-1-on-hot-100/</link>
		<comments>http://imusicall.com/8829/download-music-mp3/katy-perry-speeds-to-no-1-on-hot-100/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:58:54 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[katy]]></category>
		<category><![CDATA[perry]]></category>
		<category><![CDATA[speeds]]></category>

		<guid isPermaLink="false">http://imusicall.com/8829/download-music-mp3/katy-perry-speeds-to-no-1-on-hot-100/</guid>
		<description><![CDATA[Katy Perry logs the fastest No. 1 on the Billboard Hot 100 by an artist  signed to Capitol Records in nearly 43 years, as &#8220;California Gurls,&#8221;  featuring Snoop Dogg, rises 2-1 in its fourth week on the chart.
]]></description>
			<content:encoded><![CDATA[<p>Katy Perry logs the fastest No. 1 on the Billboard Hot 100 by an artist  signed to Capitol Records in nearly 43 years, as &#8220;California Gurls,&#8221;  featuring Snoop Dogg, rises 2-1 in its fourth week on the chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/8829/download-music-mp3/katy-perry-speeds-to-no-1-on-hot-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Johnson&#8217;s &quot;To The Sea&quot; Sets Sail At No. 1 On Billboard 200</title>
		<link>http://imusicall.com/8819/download-music-mp3/jack-johnsons-to-the-sea-sets-sail-at-no-1-on-billboard-200/</link>
		<comments>http://imusicall.com/8819/download-music-mp3/jack-johnsons-to-the-sea-sets-sail-at-no-1-on-billboard-200/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 16:58:52 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[quotto]]></category>
		<category><![CDATA[sail]]></category>
		<category><![CDATA[seaquot]]></category>
		<category><![CDATA[sets]]></category>

		<guid isPermaLink="false">http://imusicall.com/8819/download-music-mp3/jack-johnsons-to-the-sea-sets-sail-at-no-1-on-billboard-200/</guid>
		<description><![CDATA[Jack Johnson claims his third No. 1 album on the Billboard 200.
]]></description>
			<content:encoded><![CDATA[<p>Jack Johnson claims his third No. 1 album on the Billboard 200.</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/8819/download-music-mp3/jack-johnsons-to-the-sea-sets-sail-at-no-1-on-billboard-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Johnson Scores Third U.K. No. 1</title>
		<link>http://imusicall.com/8731/download-music-mp3/jack-johnson-scores-third-u-k-no-1/</link>
		<comments>http://imusicall.com/8731/download-music-mp3/jack-johnson-scores-third-u-k-no-1/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:50:26 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://imusicall.com/8731/download-music-mp3/jack-johnson-scores-third-u-k-no-1/</guid>
		<description><![CDATA[His third album tops the chart, while David Guetta&#8217;s &#8220;Gettin&#8217; Over You&#8221; climbed 40 places to take No. 1 on the singles chart.
]]></description>
			<content:encoded><![CDATA[<p>His third album tops the chart, while David Guetta&#8217;s &#8220;Gettin&#8217; Over You&#8221; climbed 40 places to take No. 1 on the singles chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/8731/download-music-mp3/jack-johnson-scores-third-u-k-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolling Stones, &#8216;Glee&#8217; Battle It Out For No. 1 On Billboard 200</title>
		<link>http://imusicall.com/8252/download-music-mp3/rolling-stones-glee-battle-it-out-for-no-1-on-billboard-200/</link>
		<comments>http://imusicall.com/8252/download-music-mp3/rolling-stones-glee-battle-it-out-for-no-1-on-billboard-200/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:10:43 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[rolling]]></category>
		<category><![CDATA[stones]]></category>

		<guid isPermaLink="false">http://imusicall.com/8252/download-music-mp3/rolling-stones-glee-battle-it-out-for-no-1-on-billboard-200/</guid>
		<description><![CDATA[Its &#8220;Glee&#8221; versus the Glimmer Twins on next week&#8217;s Billboard 200 albums  chart.
]]></description>
			<content:encoded><![CDATA[<p>Its &#8220;Glee&#8221; versus the Glimmer Twins on next week&#8217;s Billboard 200 albums  chart.</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/8252/download-music-mp3/rolling-stones-glee-battle-it-out-for-no-1-on-billboard-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Antebellum Returning To No. 1 On Billboard 200</title>
		<link>http://imusicall.com/8080/download-music-mp3/lady-antebellum-returning-to-no-1-on-billboard-200/</link>
		<comments>http://imusicall.com/8080/download-music-mp3/lady-antebellum-returning-to-no-1-on-billboard-200/#comments</comments>
		<pubDate>Sat, 15 May 2010 18:07:54 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[antebellum]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[lady]]></category>
		<category><![CDATA[returning]]></category>

		<guid isPermaLink="false">http://imusicall.com/8080/download-music-mp3/lady-antebellum-returning-to-no-1-on-billboard-200/</guid>
		<description><![CDATA[Lady Antebellum&#8217;s &#8220;Need You Now&#8221; seems set to return to No. 1 on next  week&#8217;s Billboard 200 albums chart, thus earning its fifth  non-consecutive week at the top of the tally.
]]></description>
			<content:encoded><![CDATA[<p>Lady Antebellum&#8217;s &#8220;Need You Now&#8221; seems set to return to No. 1 on next  week&#8217;s Billboard 200 albums chart, thus earning its fifth  non-consecutive week at the top of the tally.</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/8080/download-music-mp3/lady-antebellum-returning-to-no-1-on-billboard-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Godsmack On Track For No. 1 Album On Billboard 200</title>
		<link>http://imusicall.com/7421/download-music-mp3/godsmack-on-track-for-no-1-album-on-billboard-200/</link>
		<comments>http://imusicall.com/7421/download-music-mp3/godsmack-on-track-for-no-1-album-on-billboard-200/#comments</comments>
		<pubDate>Wed, 05 May 2010 23:56:48 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[godsmack]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://imusicall.com/7421/download-music-mp3/godsmack-on-track-for-no-1-album-on-billboard-200/</guid>
		<description><![CDATA[Next week on the Billboard 200 watch for rock band Godsmack to possibly  earn its third No. 1 album with its new release &#8220;The Oracle.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Next week on the Billboard 200 watch for rock band Godsmack to possibly  earn its third No. 1 album with its new release &#8220;The Oracle.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/7421/download-music-mp3/godsmack-on-track-for-no-1-album-on-billboard-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Grime Group Roll Deep Scores U.K. No. 1</title>
		<link>http://imusicall.com/7261/download-music-mp3/uk-grime-group-roll-deep-scores-u-k-no-1/</link>
		<comments>http://imusicall.com/7261/download-music-mp3/uk-grime-group-roll-deep-scores-u-k-no-1/#comments</comments>
		<pubDate>Mon, 03 May 2010 19:54:18 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[deep]]></category>
		<category><![CDATA[grime]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[roll]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://imusicall.com/7261/download-music-mp3/uk-grime-group-roll-deep-scores-u-k-no-1/</guid>
		<description><![CDATA[There was a double triumph for east London artists on the Official  Charts Company&#8217;s new U.K. sales charts.
]]></description>
			<content:encoded><![CDATA[<p>There was a double triumph for east London artists on the Official  Charts Company&#8217;s new U.K. sales charts.</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/7261/download-music-mp3/uk-grime-group-roll-deep-scores-u-k-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.o.B. Eyes No. 1 Debut on Billboard 200 Next Week</title>
		<link>http://imusicall.com/7026/download-music-mp3/b-o-b-eyes-no-1-debut-on-billboard-200-next-week/</link>
		<comments>http://imusicall.com/7026/download-music-mp3/b-o-b-eyes-no-1-debut-on-billboard-200-next-week/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 11:43:48 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://imusicall.com/7026/download-music-mp3/b-o-b-eyes-no-1-debut-on-billboard-200-next-week/</guid>
		<description><![CDATA[Next week on the Billboard 200 albums chart, it&#8217;s looking like rapper B.o.B may enter at No. 1 on the chart with his debut effort, &#8220;The Adventures of Bobby Ray.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>Next week on the Billboard 200 albums chart, it&#8217;s looking like rapper B.o.B may enter at No. 1 on the chart with his debut effort, &#8220;The Adventures of Bobby Ray.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/7026/download-music-mp3/b-o-b-eyes-no-1-debut-on-billboard-200-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.o.B Weaves Way To Hot 100 No. 1; &#8216;Glee&#8217; Generates More Debuts</title>
		<link>http://imusicall.com/6792/download-music-mp3/b-o-b-weaves-way-to-hot-100-no-1-glee-generates-more-debuts/</link>
		<comments>http://imusicall.com/6792/download-music-mp3/b-o-b-weaves-way-to-hot-100-no-1-glee-generates-more-debuts/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:16:42 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[100]]></category>
		<category><![CDATA[bob]]></category>
		<category><![CDATA[debuts]]></category>
		<category><![CDATA[generates]]></category>
		<category><![CDATA[glee]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[weaves]]></category>

		<guid isPermaLink="false">http://imusicall.com/6792/download-music-mp3/b-o-b-weaves-way-to-hot-100-no-1-glee-generates-more-debuts/</guid>
		<description><![CDATA[B.o.B moves into the No. 1 slot on the Billboard Hot 100 with his debut  single &#8220;Nothin&#8217; On You,&#8221; featuring Bruno Mars.
]]></description>
			<content:encoded><![CDATA[<p>B.o.B moves into the No. 1 slot on the Billboard Hot 100 with his debut  single &#8220;Nothin&#8217; On You,&#8221; featuring Bruno Mars.</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/6792/download-music-mp3/b-o-b-weaves-way-to-hot-100-no-1-glee-generates-more-debuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amy Macdonald Holds On To Euro Chart No. 1</title>
		<link>http://imusicall.com/5618/download-music-mp3/amy-macdonald-holds-on-to-euro-chart-no-1/</link>
		<comments>http://imusicall.com/5618/download-music-mp3/amy-macdonald-holds-on-to-euro-chart-no-1/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:19:15 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[amy]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[holds]]></category>
		<category><![CDATA[macdonald]]></category>

		<guid isPermaLink="false">http://imusicall.com/5618/download-music-mp3/amy-macdonald-holds-on-to-euro-chart-no-1/</guid>
		<description><![CDATA[Billboard&#8217;s new European Albums listing shows a third week at No. 1 for  Amy Macdonald&#8217;s &#8220;A Curious Thing&#8221; (Mercury/Universal), and there&#8217;s a  third consecutive, and fourth aggregate, week atop European Hot 100  Singles for Stromae&#8217;s &#8220;Alors On Danse&#8221; (Mosaert/Vertigo).
]]></description>
			<content:encoded><![CDATA[<p>Billboard&#8217;s new European Albums listing shows a third week at No. 1 for  Amy Macdonald&#8217;s &#8220;A Curious Thing&#8221; (Mercury/Universal), and there&#8217;s a  third consecutive, and fourth aggregate, week atop European Hot 100  Singles for Stromae&#8217;s &#8220;Alors On Danse&#8221; (Mosaert/Vertigo).</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/5618/download-music-mp3/amy-macdonald-holds-on-to-euro-chart-no-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usher Scores Third Straight No. 1 On Billboard 200</title>
		<link>http://imusicall.com/5335/download-music-mp3/usher-scores-third-straight-no-1-on-billboard-200/</link>
		<comments>http://imusicall.com/5335/download-music-mp3/usher-scores-third-straight-no-1-on-billboard-200/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:09:55 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[Billboard]]></category>
		<category><![CDATA[scores]]></category>
		<category><![CDATA[straight]]></category>
		<category><![CDATA[usher]]></category>

		<guid isPermaLink="false">http://imusicall.com/5335/download-music-mp3/usher-scores-third-straight-no-1-on-billboard-200/</guid>
		<description><![CDATA[Usher&#8217;s  &#8220;Raymond v Raymond&#8221; bumps Justin Bieber&#8217;s &#8220;My World 2.0&#8243; out of the top  slot.
]]></description>
			<content:encoded><![CDATA[<p>Usher&#8217;s  &#8220;Raymond v Raymond&#8221; bumps Justin Bieber&#8217;s &#8220;My World 2.0&#8243; out of the top  slot.</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/5335/download-music-mp3/usher-scores-third-straight-no-1-on-billboard-200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ludacris Lands Fourth No. 1 Album With &quot;Battle of the Sexes&quot;</title>
		<link>http://imusicall.com/4366/download-music-mp3/ludacris-lands-fourth-no-1-album-with-battle-of-the-sexes/</link>
		<comments>http://imusicall.com/4366/download-music-mp3/ludacris-lands-fourth-no-1-album-with-battle-of-the-sexes/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:46:28 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[lands]]></category>
		<category><![CDATA[ludacris]]></category>
		<category><![CDATA[quotbattle]]></category>
		<category><![CDATA[sexesquot]]></category>

		<guid isPermaLink="false">http://imusicall.com/4366/download-music-mp3/ludacris-lands-fourth-no-1-album-with-battle-of-the-sexes/</guid>
		<description><![CDATA[Ludacris scores his fourth No. 1 on the Billboard 200 as &#8220;Battle of the  Sexes&#8221; debuts atop the tally
]]></description>
			<content:encoded><![CDATA[<p>Ludacris scores his fourth No. 1 on the Billboard 200 as &#8220;Battle of the  Sexes&#8221; debuts atop the tally</p>
]]></content:encoded>
			<wfw:commentRss>http://imusicall.com/4366/download-music-mp3/ludacris-lands-fourth-no-1-album-with-battle-of-the-sexes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Stories: March 1, 2010</title>
		<link>http://imusicall.com/3688/download-music-mp3/top-stories-march-1-2010/</link>
		<comments>http://imusicall.com/3688/download-music-mp3/top-stories-march-1-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:04:26 +0000</pubDate>
		<dc:creator>webc</dc:creator>
				<category><![CDATA[Download Music]]></category>
		<category><![CDATA[1]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[top]]></category>

		<guid isPermaLink="false">http://imusicall.com/3688/download-music-mp3/top-stories-march-1-2010/</guid>
		<description><![CDATA[&#8226; Mayer Chooses Rock Over Drama at MSG
&#8226; Behind Animal Collective&#8217;s Oddsac
&#8226; In the Studio: Sara Bareilles
&#8226; Iggy Pop Brings Punk Carnage to Carnegie Hall
&#8226; Read Slash&#8217;s Love Letter to &#8220;My Michelle&#8221;
&#8226; Jennifer Lopez Helps Mock &#8220;World&#8221; on SNL
&#8226; Carly Simon Shoots Down &#8220;Vain&#8221; Theory
&#8226; John Cale Shoots Down VU Reunion
&#8226; News Ticker: White Stripes, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/03/01/john-mayer-chooses-rock-over-drama-at-madison-square-garden/">Mayer Chooses Rock Over Drama at MSG</a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/03/01/behind-animal-collectives-film-oddsac-fire-cults-and-glitter/">Behind Animal Collective&#8217;s <i>Oddsac</i></a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/03/01/sara-bareilles-turns-panic-into-rebirth-on-uptempo-summer-disc/">In the Studio: Sara Bareilles</a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/03/01/iggy-pop-brings-punk-carnage-to-carnegie-hall-at-tibet-benefit/">Iggy Pop Brings Punk Carnage to Carnegie Hall</a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/03/01/slashs-1979-love-letter-to-my-michelle-hits-the-web/">Read Slash&#8217;s Love Letter to &#8220;My Michelle&#8221;</a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/03/01/jennifer-lopez-plays-rihanna-as-snl-mocks-we-are-the-world/">Jennifer Lopez Helps Mock &#8220;World&#8221; on <i>SNL</i></a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/03/01/carly-simon-refutes-theory-that-so-vain-target-is-david-geffen/">Carly Simon Shoots Down &#8220;Vain&#8221; Theory</a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/03/01/john-cale-shoots-down-velvet-underground-reunion/">John Cale Shoots Down VU Reunion</a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/03/01/news-ticker-the-white-stripes-neil-young-gang-starr-axl-rose/">News Ticker: White Stripes, Gang Starr</a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/02/26/billy-joel-dismisses-rumors-he-yanked-tour-with-elton-john/">Billy Joel Nixes Rumors He Canceled John Tour</a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/02/26/gorillaz-debut-new-plastic-beach-track-superfast-jellyfish/">Gorillaz Debut New &#8220;Superfast Jellyfish&#8221;</a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/02/26/the-runaways-soundtrack-boasts-stewart-and-fanning-plus-stooges-bowie-and-more/">Check out <i>The Runaways</i>&#8216; Track List</a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/02/26/prince-gives-new-cause-and-effect-to-minnesota-public-radio/">Hear Prince&#8217;s New Rocker &#8220;Cause and Effect&#8221;</a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/02/26/watch-the-strokes-hammond-jr-in-the-studio-with-the-postelles/">In the Studio: Hammond Jr. and the Postelles</a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/02/25/unearthed-rolling-stones-tracks-set-to-debut-on-exile-on-main-street-reissue/">Unearthed Stones Songs on <i>Exile</i> Reissue</a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/02/25/aerosmith-reconcile-to-announce-cocked-locked-tour-of-europe/">Aerosmith Reconcile, Announce 2010 Tour</a><br />
&#8226; <a href="http://www.rollingstone.com/rockdaily/index.php/2010/02/25/watch-a-new-runaways-trailer-see-exclusive-photos-from-the-set/">Exclusive New <i>Runaways</i> Photos</a><br />
